Ventura County Bass Club

 

Great Friends and Fishing for over 30 years

 
 

              Affiliated Member of the Bass Anglers Sportsmen Society

Home Feedback Table of Contents Search Archive

 

 

Sorry, No Picture

 Big Fish "Harvey Kunkle" 3lbs 9 oz

Lake Casitas

Lake Information

                       

TOURNAMENT DIRECTOR REPORT

Ventura County Bass Club                  
Lake Casitas                    
February 10, 2007                  
Tournament 2                    
                       
Click to Down load File  in PDF              Adjusted
         Big Fish Number Number Weight Bonus Weight
Place Points Member Lb Oz of Fish Alive Lb Oz Ounces Lb Oz
                       
                       
1 25 Joseph, Joe 3 5.0 5 5 11 9.0 10 12 3.0
2 24 Wolfe, Gary 2 12.0 5 5 9 3.0 10 9 13.0
3 23 Chandler, Hank 3 1.0 3 2 7 7.0 4 7 11.0
4 22 Kunkel, Harvey 3 9.0 2 2 6 6.0 4 6 10.0
5 21 Long, Phil 3 3.0 3 2 5 13.0 4 6 1.0
6 20 Morehead, Gary 2 0.0 3 3 5 8.0 6 5 14.0
7 19 Means, Ron     3 3 3 9.0 6 3 15.0
8 18 Hutchinson, Hutch 2 5.0 2 2 3 7.0 4 3 11.0
9 17 West, Gene 1 13.0 2 2 3 4.0 4 3 8.0
10 16 Moore, Jack 2 3.0 2 1 3 5.0 2 3 7.0
11 15 Wheat, Jon 3 1.0 1 1 3 1.0 2 3 3.0
12 14 Campbell, Mike 2 10.0 1 1 2 10.0 2 2 12.0
13 13 Hemminger, Skeeter 2 9.0 1 1 2 9.0 2 2 11.0
14 12 Tench, Howard 2 10.0 1 0 2 10.0 0 2 10.0
15 11 Sherry, Kevin 2 6.0 1 1 2 6.0 2 2 8.0
16 10 Milstead, Rod 2 3.0 1 1 2 3.0 2 2 5.0
17 5 Eggert, Dan     0       0 0 0.0
17 5 Fochler, Dwayne     0       0 0 0.0
17 5 Roder, Ron (P)     0       0 0 0.0
17 5 Todd, Bill (P)     0       0 0 0.0
                       
          36 32 74 14.0   78 14.0
                       
    Guests