Ventura County Bass Club

 

Great Friends and Fishing for over 30 years

 
 

              Affiliated Member of the Bass Anglers Sportsmen Society

Home Feedback Table of Contents Search Archive

 

 

 

Jason Hemminger (4lbs 4ozs)

Lake Piru

Lake Information

 

TOURNAMENT DIRECTOR REPORT

Click to download Report in PDF Format

                       Adjusted
         Big Fish Number Number     Weight Bonus      Weight
Place Points Member Lb Oz of Fish Alive Lb Oz Ounces Lb Oz
                       
                       
1 25 Hemminger, Jason 4 4.0 5 5 13 7.0 10 14 1.0
2 24 Roberson, David 3 13.0 5 5 13 7.0 10 14 1.0
3 23 Wheat, Jon 3 13.0 5 5 10 8.0 10 11 2.0
4 22 Hemminger, Skeeter 2 12.0 5 5 10 0.0 10 10 10.0
5 21 Joseph, Joe 3 0.0 5 5 9 3.0 10 9 13.0
6 20 Tench, Howard 2 5.0 5 5 7 16.0 10 8 10.0
7 19 Kunkel, Harvey 2 5.0 5 5 7 15.0 10 8 9.0
8 18 Hutchinson, Hutch     5 5 7 5.0 10 7 15.0
9 17 Milstead, Rod 3 9.0 3 3 6 9.0 6 6 15.0
10 16 Long, Phil     5 5 6 4.0 10 6 14.0
11 15 Benavidez, Jessie 3 9.0 3 3 5 15.0 6 6 5.0
12 14 West, Gene 3 4.0 3 3 5 4.0 6 5 10.0
13 13 Fochler, Dwayne 2 1.0 3 3 5 0.0 6 5 6.0
14 12 Torrez, Mark     2 2 3 5.0 4 3 9.0
15 11 Means, Ron 1 12.0 2 2 2 12.0 4 3 0.0
16 10 Raynor, Roy     1 1 1 12.0 2 1 14.0
17 5 Eggert, Dan     0       0 0 0.0
                       
          62 62 116 10.0   124 6.0
                       
    Guests                  
          0       0 0 0.0

 

 

Send mail to milstead@hotmail.com with questions or comments about his website
Date Last Edited: 04/17/2008