Ventura County Bass Club

 

Great Friends and Fishing for over 30 years

 
 

              Affiliated Member of the Bass Anglers Sportsmen Society

Home Feedback Table of Contents Search Archive

 

 

Sorry
No
Pictue

Mike Campbell "Big Fish" 5lbs 15ozs

Lopez Lake

Lake Information

 

TOURNAMENT DIRECTOR REPORT

Ventura County Bass Club                  
Lake Lopez                    
April 26, 2008                  
Tournament 5                  
Click to Download File  in PDF                
                    Adjusted
      Big Fish Number Number Weight Bonus Weight
Place Points Member Lb Oz of Fish Alive Lb Oz Ounces Lb Oz
                       
                       
1 25 Campbell, Mike 5 15.0 5 5 20 10.0 10 21 4.0
2 SSM Wheat, Jon 4 14.0 5 5 14 3.0 10 14 13.0
3 24 Sherry, Kevin 2 2.0 5 3 11 1.0 6 11 7.0
4 23 Ots, Kipp (P) 2 11.0 4 4 10 4.0 8 10 12.0
5 22 Hutchinson, Hutch 3 11.0 3 3 8 0.0 6 8 6.0
6 21 Joseph, Joe 3 6.0 4 4 7 8.0 8 8 0.0
7 20 Moore, Jack 2 5.0 5 5 6 9.0 10 7 3.0
8 19 Torrez, Mark 3 13.0 2 2 6 14.0 4 7 2.0
9 18 Godinez, Frank 3 6.0 2 2 5 6.0 4 5 10.0
10 17 Fochler, Dwayne 3 6.0 2 2 4 13.0 4 5 1.0
11 16 Long, Phil 1 11.0 3 3 4 11.0 6 5 1.0
12 15 Hemminger, Skeeter 2 7.0 2 2 3 12.0 4 4 0.0
13 14 Wolfe, Gary 2 3.0 2 2 3 1.0 4 3 5.0
14 13 Tench, Howard 3 0.0 1 1 3 0.0 2 3 2.0
T15 5 Lewis, DeJon R.     0       0 0 0.0
T15 5 Milstead, Rod     0       0 0 0.0
T15 5 Pabers, Keith     0       0 0 0.0
                       
          45 43 109 12.0   115 2.0
                       

Send mail to milstead@hotmail.com with questions or comments about his website
Date Last Edited: 05/06/2008