Ventura County Bass Club

 

Great Friends and Fishing for over 30 years

 
 

              Affiliated Member of the Bass Anglers Sportsmen Society

Home Feedback Table of Contents Search Archive

 

 

Cachuma (Jan 20) Team Draw
Casitas (Feb 10) Point
Cachuma (Mar 10-11) Point
Casitas (Mar 31) Team Draw
Clear (Apr 20-22) Team
Pyramid (May 12) Point
Cachuma (Jun 2 & 3)
Irvine (Jun 23) Night
Casitas (Jul 14) Night
Delta (Sept 21-23) Team
Cachuma (Oct 13) Point
Casitas (Nov 17) Point

 

 

 

 

 

 

 

 

 

 

 

Next Tournament: 

Location: Lake Cachuma January 26 (Team Draw)
Secondary Location:   
General Information:
  Launch Time: 
  Launch Sequence:
  Restrictions:  Lake Restrictions
  Weigh In Time: 
 
   
 
 

 

     
Ventura County Bass Club
2007 Tournament Standings
       Final    
           
      Adjusted Standings  
  Complete Standings 
Tie Breaker
Tournament  
      Points Meetings Total
           
1   Campbell, Mike 147 20 167
2   Torrez, Mark 144 20 164
3   Tench, Howard 142 20 162
4   Joseph, Joe 142 20 162
5   Hemminger, Skeeter 141 20 161
6   Long, Phil 130 20 150
7   Wheat, Jon 127 20 147
8   Fochler, Dwayne 129 18 147
9   Sherry, Kevin 125 20 145
10   Hutchinson, Hutch 125 20 145
11   Moore, Jack 121 20 141
12   Wolfe, Gary 120 20 140
13   Kunkel, Harvey 123 12 135
14   Morehead, Gary 110 16 126
15   West, Gene 117 4 121
16   Eggert, Dan 95 20 115
17   Means, Ron 92 14 106
18   Godinez, Frank 92 10 102
19   Chandler, Hank 88 12 100
20   Curnel, Jason 82 10 92
21   Milstead, Rod 67 20 87
22   Brian, Martin 65 16 81
23   Lewis, DeJon 64 12 76
24   Stevens, Rick 58 16 74
25   Roder, Ron 63 10 73
26   Pabers, Keith 44 10 54
27   Roscoe, Dave 39 8 47
28   Cook, Ron 0 20 20
29   Baines, Charles (P) 0 4 4
30   Prouse, Kirk 0 0 0
      0 0 0
      0 0 0
      0 0 0
      0 0 0
      0 0 0
    Wingate, Bob (SSM) 0 0 0
    Paxton, Hal (SSM) 0 0 0
    Larmon, Jerrell (SSM) 0 0 0